The First 100 recipients of my book entitled Origin and Evolution of the Universe, a Unified Scientific Theory are listed below in alphabetical order. It has been my abiding belief that this new theory is going to inspire a renaissance in scientific understanding about the actual Origin and Evolution of the Universe: the Ongoing Big-Bang process of hydrogen formation within the Quasar, the Mainstream Sequence of Galaxy Evolution, the gradual evolution of Large Scale Structure within the Universe, and scientific definition of the Pre-Bang Universe and Post-Bang Universe as a unified system. To strike the spark that will ignite a fire of enlightenment throughout the scientific world, I have begun by sending the entire copyrighted manuscript of the Origin and Evolution of the Universe, a Unified Scientific Theory to the following scientists:
First 100
| Name | Title | Interests and Research |
| University/Organization | Department | Location |
| Homepage | ||
| Department Website |
| Stephen Allen, Ph.D. | Associate Professor | X-ray Astronomy, Cosmology |
| Stanford University | Department of Physics | Stanford, California |
| Homepage | http://www.stanford.edu/dept/physics/people/faculty/allen_steven.html | |
| Department Website | http://www.stanford.edu/group/xoc/ |
| Noboro Arimoto, Ph.D. | Professor | |
| National Astronomical Observatory of Japan | Division of Optical & Infrared Astronomy | Tokyo, Japan |
| Homepage | http://www.iau.org/administration/membership/individual/5332/ | |
| Department Website | http://www.nao.ac.jp/E/index.html |
| John Bahcall, Ph.D. | Professor of Astrophysics | |
| Institute for Advanced Study | School of Natural Sciences | Princeton, New Jersey |
| Homepage | http://www.sns.ias.edu/~jnb/ | |
| Department Website | http://www.ias.edu/ |
| Amy J. Barger, Ph.D. | Professor | Observational Cosmology, Galaxies |
| University of Wisconsin-Madison | Department of Astronomy | Madison, Wisconsin |
| Homepage | http://www.astro.wisc.edu/~barger/ | |
| Department Website | http://www.astro.wisc.edu/ |
| Peter Barthel, Ph.D. | Professor | Astronomer |
| University of Groningen | Kapteyn Astronomical Institute | Groningen, Netherlands |
| Homepage | http://www.rug.nl/staff/p.d.barthel/index | |
| Department Website | http://www.rug.nl/sterrenkunde/index?lang=en/ |
| James Binney, Ph.D. | Professor | Galaxy Formation |
| University of Oxford | Merton College | Oxford, England |
| Homepage | http://www-thphys.physics.ox.ac.uk/people/jamesbinney/ | |
| Department Website | http://www-astro.physics.ox.ac.uk/ |
| John Biretta, Ph.D. | Associate Astronomer | Active Galaxies and Jets |
| Space Telescope Science Institute (SCScI) | Baltimore, Maryland | |
| Homepage | http://heritage.stsci.edu/2000/20/bio/bio_biretta.html | |
| Department Website | http://www.stsci.edu/institute/ |
| Roger Blanford, Ph.D. | Professor | Cosmology and Theoretical Astrophysics |
| Stanford University | SLAC National Accelerator Laboratory | Stanford, California |
| Homepage | http://www.stanford.edu/dept/physics/people/faculty/blandford_roger.html | |
| Department Website | http://www.slac.stanford.edu/ | http://www-group.slac.stanford.edu/kipac/ |
| Jonathan Bland-Hawthorn Ph.D. | Professor | Astrophysics Research and Instrument Science |
| University of Sidney | Institute of Astronomy | New South Wales, Australia |
| Homepage | http://www.aao.gov.au/local/www/jbh/ | |
| Department Website | http://www.physics.usyd.edu.au/ioa/ |
| Gerhard Börner Ph.D. | Professor | Cosmic Large Scale Structure |
| Max-Planck-Institut für Astrophysik | Garching, Germany | |
| Homepage | http://www.imprs-astro.mpg.de/CVs/boerner.html | |
| Department Website | http://www.imprs-astro.mpg.de/index.html |
| Gary Bower Ph.D. | Scientist | |
| National Optical Astronomy Observatories | Tucson, Arizona | |
| Homepage | http://www.noao.edu/noao/staff/gbower/cvpublist.pdf | |
| Department Website | http://www.noao.edu/kpno/ |
| Brian Boyle Ph.D. | Director for the Square Kilometre Array (SKA) | Active Galactic Nuclei and Quasars |
| CSIRO | Astronomy and Space Science, Radiophysics Laboratory | Marsfield NSW, Australia |
| Homepage | http://www.csiro.au/people/Brian.Boyle.html | |
| Department Website | http://www.csiro.au/org/CASS.html |
| Alan Bridle Ph.D. | Astronomer | Radio Galaxies and Quasars; Jets from Active Galactic Nuclei |
| National Radio Astronomy Observatory | Charlottesville, Virginia | |
| Homepage | http://www.cv.nrao.edu/~abridle/ | |
| Department Website | http://www.cv.nrao.edu/ | http://www.vla.nrao.edu/ |
| Frank Briggs Ph.D. | Professor | Radio Astronomy |
| Australian National University | Research School of Astronomy and Astrophysics | Weston ACT, Australia |
| Homepage | http://www.mso.anu.edu.au/~fbriggs/ | |
| Department Website | http://www.mso.anu.edu.au/ |
| Frederick Bruhweiler Ph.D. | Director of Institute for Astrophysics | extragalactic astronomy and stars |
| The Catholic University of America | Institute for Astrophysics | Washington, DC |
| Homepage | http://iacs.cua.edu/personnel/personal-bruhweiler.cfm | |
| Department Website | http://iacs.cua.edu/ |
| Geoffrey Burbidge Ph.D. | Professor | Active Galaxies and Quasi-Stellar Objects |
| University of California, San Diego | Department of Physics | San Diego, California |
| Homepage | http://casswww.ucsd.edu/personal/gburbidge.html | |
| Department Website | http://casswww.ucsd.edu/index.php/Main_Page |
| Chris Carilli Ph.D. | Observatory Chief Scientist | Distant Galaxies in Early Universe |
| National Radio Astronomy Observatory | Science and Academic Affairs | Socorro, New Mexico |
| Homepage | http://www.aoc.nrao.edu/~ccarilli/ccarilli.shtml | |
| Department Website | http://www.nrao.edu/ |
| C. Marcella Carollo Ph.D. | Professor | Formation and Evolution of Galaxies |
| ETH Institute for Astronomy | Lead for Extragalactic Astrophysics Group | Zurich, Switzerland |
| Homepage | http://www.astro.phys.ethz.ch/people/marcella/index.php | |
| Department Website | http://www.astro.phys.ethz.ch/exgal_ocosm/home/ | http://www.astro.phys.ethz.ch/ |
| Stephane Charlot Ph.D. | Professor | Galaxy Evolution |
| Institut d’Astrophysique de Paris | Centre National de la Recherche Scientifique (CNRS) | Paris, France |
| Homepage | ||
| Department Website | http://www.iap.fr/ ; http://www.cnrs.fr/ | hthttp://www.iap.fr/english/ |
| Matthew Colless Ph.D. | Director | 2dF Galaxy Redshift Survey |
| Australian Astronomical Observatory | Epping, NSW, Australia | |
| Homepage | http://www.aao.gov.au/local/www/colless/ | |
| Department Website | http://www.aao.gov.au/ |
| Christopher Conselice Ph.D. | Professor of Astrophysics | Galaxy Formation and Evolution |
| University of Nottingham | School of Physics and Astronomy | Nottingham, United Kingdom |
| Homepage | http://www.nottingham.ac.uk/~ppzcc1/ | |
| Department Website | http://www.nottingham.ac.uk/physics/index.aspx |
| Warrick Couch Ph.D. | Professor | Extragalactic Astronomy and Cosmology |
| Swinburne University of Technology | Center for Astrophysics and Supercomputing | Hawthorn VIC, Australia |
| Homepage | http://astronomy.swin.edu.au/staff/wcouch.html | |
| Department Website | http://astronomy.swin.edu.au/ |
| Lennox L. Cowie Ph.D. | Astronomer | Active Catalog of Hubble Deep Field |
| University of Hawaii at Manoa | Institute for Astronomy | Honolulu, Hawaii |
| Homepage | http://www.ifa.hawaii.edu/users/cowie/default/cowie.shtml | |
| Department Website | http://www.ifa.hawaii.edu/homepage/ |
| Phillipe Crane Ph.D. | Astronomer | Astrophysical Jets; Galactic Nuclei |
| Dartmouth College | Department of Physics and Astronomy | Hanover, New Hampshire |
| Homepage | ||
| Department Website | http://www.dartmouth.edu/~physics/research/astrophysics.html |
| Tiziana Di Matteo Ph.D. | Associate Professor | Black Holes, High Energy Astrophysics |
| Carnegie Mellon University | McWilliams Center for Cosmology | Pittsburgh, Pennsylvania |
| Homepage | http://www.cmu.edu/physics/people/faculty/dimatteo.html | |
| Department Website | http://www.cmu.edu/cosmology/ |
| John M. Dickey Ph.D. | Professor of Astronomy | 21-cm line studies of atomic hydrogen |
| University of Tasmania | School of Maths and Physics | Hobart Tasmania, Australia |
| Homepage | http://www-ra.phys.utas.edu.au/~jdickey/ | |
| Department Website | http://www.phys.utas.edu.au/physics/physics_research_astro.html | http://www.utas.edu.au/ |
| Mike Disney Ph.D. | Professor Emeritus | Quasar Host Galaxies |
| Cardiff University | School of Physics and Astronomy | Cardiff, Wales |
| Homepage | http://www.astro.cf.ac.uk/pub/Mike.Disney/resch1.html | |
| Department Website | http://www.astro.cardiff.ac.uk/research/ | http://www.astro.cardiff.ac.uk/ |
| Alan Dressler Ph.D. | Astronomer | Galaxy Evolution |
| Carnegie Institution for Science | The Observatories | Pasadena, California |
| Homepage | http://obs.carnegiescience.edu/research/adressler/ | |
| Department Website | http://obs.carnegiescience.edu/ | http://carnegiescience.edu/ |
| Simon Driver Ph.D. | Professor & Director of Observatory | Galaxy Evolution |
| University of St Andrews | Physics and Astronomy, University Observatory | St Andrews, Scotland |
| Homepage | http://star-www.st-and.ac.uk/~spd3/ | |
| Department Website | http://www.st-andrews.ac.uk/physics/pandaweb/newtour/teachf/obs.htm |
| George P Efstathiou | Professor of Astrophysics | Large Scale Structure of Universe |
| University of Cambridge | Director of Institute of Astronomy | Cambridge, United Kingdom |
| Homepage | http://www.ast.cam.ac.uk/people/George.P.Efstathiou | |
| Department Website | http://www.kavlifoundation.org/university-cambridge | http://www.ast.cam.ac.uk/ |
| Jean Eliek Ph.D. | Professor | Radio Galaxies |
| New Mexico Institute of Mining & Technology | Department of Physics | Socorro, New Mexico |
| Homepage | http://www.aoc.nrao.edu/~jeilek/ | |
| Department Website | http://physics.nmt.edu/Research/astro.html | http://www.nrao.edu/ |
| Richard Ellis Ph.D. | Professor of Astronomy | Origin and Evolution of Galaxies |
| California Institute of Technology | Department of Astronomy | Pasadena, California |
| Homepage | http://www.astro.caltech.edu/~rse/ | |
| Department Website | http://www.astro.caltech.edu/ | http://www.caltech.edu/ |
| Jayanne English Ph.D. | Associate Professor | Galaxy Structure and Evolution |
| University of Manitoba | Physics and Astronomy | Winnipeg, Manitoba |
| Homepage | http://www.physics.umanitoba.ca/~english/index.html | |
| Department Website | http://www.physics.umanitoba.ca/ |
| Heino Falcke Ph.D. | Professor and Chairman | Radio Astronomy & Astroparticle Physics |
| Radbound University Nijmegen | Department of Astrophysics | Nijmegen, The Netherlands |
| Homepage | http://www.astro.ru.nl/wiki/general/people/heino_falcke | |
| Department Website | http://www.astro.ru.nl/wiki/news | http://www.ru.nl/english/ |
| Emilio Falco Ph.D. | Astronomer | Galaxy Clusters and Quasars |
| Harvard-Smithsonian Center for Astrophysics | Cambridge, Massachusetts | |
| Homepage | https://www.cfa.harvard.edu/~falco/ | |
| Department Website | http://www.cfa.harvard.edu/ | http://cfa-www.harvard.edu/cfa/flwo/ |
| Laura Ferrarese Ph.D. | Senior Research Officer | Supermassive Black Holes; Galaxy Morphology |
| National Research Council of Canada | Herzberg Institute of Astrophysics | Victoria, British Columbia, Canada |
| Homepage | http://astrowww.phys.uvic.ca/~lff/research.html | |
| Department Website | http://www.nrc-cnrc.gc.ca/eng/ibp/hia.html |
| Holland Ford Ph.D. | Professor | Stellar Populations and Active Galactic Nuclei |
| John Hopkins University | Department of Physics & Astronomy | Baltimore, Maryland |
| Homepage | http://physics-astronomy.jhu.edu/people/faculty/ford.html | |
| Department Website | http://physics-astronomy.jhu.edu/dept/index.html | http://physics-astronomy.jhu.edu/groups/astro/ |
| Masutaka Fukugita Ph.D. | Professor | Astrophysical Cosmology |
| University of Tokyo | Institute for Physics and Mathematics of the Universe | Kashiwa, Japan |
| Homepage | http://www.ipmu.jp/masataka-fukugita | |
| Department Website | http://www.ipmu.jp/ | http://www.u-tokyo.ac.jp/index_e.html |
| Bryan Gaensler Ph.D. | Professor | Neutron Stars, Supernova Remnants and Universe Magnitism |
| University of Sydney | Sydney Institute for Astronomy | Sydney NSW, Australia |
| Homepage | http://www.physics.usyd.edu.au/~bmg/ | |
| Department Website | http://www.physics.usyd.edu.au/sifa/ |
| Michael A. Garrett Ph.D. | Professor and Director of Netherlands Institute for Radio Astronomy (ASTRON) | Radio Astronomy |
| Leiden University | Leiden Observatory | Leiden, Netherlands |
| Homepage | http://www.jive.nl/~mag/ | |
| Department Website | http://www.astron.nl/ | http://www.strw.leidenuniv.nl/ |
| Karl Gebhardt Ph.D. | Professor | Formation and Evolution of Galaxies |
| University of Texas | Department of Astronomy | Austin, Texas |
| Homepage | http://hoku.as.utexas.edu/~gebhardt/ | |
| Department Website | http://www.as.utexas.edu/astronomy/astronomy.html | http://www.as.utexas.edu/mcdonald/ |
| Margaret Geller Ph.D. | Professor | Distribution and Clustering of Galaxies |
| Harvard-Smithsonian Center for Astrophysics (CfA) | Smithsonian Astrophysical Observatory | Cambridge, Massachusetts |
| Homepage | https://www.cfa.harvard.edu/~mjg/ | |
| Department Website | http://www.cfa.harvard.edu/ |
| Karl Glazebrook Ph.D. | Professor | Formation of Galaxies |
| Swinburne University of Technology | Centre for Astrophysics and Supercomputing | Hawthorn Victoria, Australia |
| Homepage | http://astronomy.swin.edu.au/~karl/Karl-Home/ | |
| Department Website | http://astronomy.swinburne.edu.au/ |
| Richard Griffiths Ph.D. | Professor | Quasars, AGNs, Deep X-ray Surveys |
| Carnegie Mellon University | Department of Physics | Pittsburg, Pennsylvania |
| Homepage | http://www.cmu.edu/physics/people/faculty/griffiths-re.html | |
| Department Website | http://www.cmu.edu/physics/research/astrophysics/index.html | http://www.cmu.edu/cosmology/ |
| Tetsuya Hara Ph.D. | Professor | Formation of Galaxies and Large Scale Structure |
| Kyoto Sangyo University | Department of Physics | Kyoto, Japan |
| Homepage | http://www.cc.kyoto-su.ac.jp/~hara/index.html | http://www.cc.kyoto-su.ac.jp/~hara/index-j.html |
| Department Website | http://www.kyoto-su.ac.jp/index-e.html |
| Stephen Hawking Ph.D. | Lucasian Professor of Mathematics | Nature of Space and Time |
| University of Cambridge | Applied Mathematics and Theoretical Physics | Cambridge, United Kingdom |
| Homepage | http://www.damtp.cam.ac.uk/people/s.w.hawking/ | |
| Department Website | http://www.damtp.cam.ac.uk/ |
| Timothy Heckman Ph.D. | Director of Center for Astrophysical Sciences | Active Galaxies and Quasars |
| The Johns Hopkins University | Department of Physics & Astronomy | Baltimore, Maryland |
| Homepage | http://physics-astronomy.jhu.edu/people/faculty/heckman.html | |
| Department Website | http://physics-astronomy.jhu.edu/groups/astro/index.html |
| Jeff Hester Ph.D. | Professor | Structure of Interstellar Medium |
| Arizona State University | Department of Physics and Astronomy | Tempe, Arizona |
| Homepage | http://physics.asu.edu/home/users/jhester | http://heritage.stsci.edu/2007/30/bio/bio_primary.html |
| Department Website | http://sese.asu.edu/ |
| John Huchra Ph.D. | Professor | Large Scale Structure of Universe |
| Harvard-Smithsonian Center for Astrophysics | Optical and Infrared Research | Cambridge, Massachusetts |
| Homepage | https://www.cfa.harvard.edu/~dfabricant/huchra/ | |
| Department Website | http://www.cfa.harvard.edu/ |
| Piet Hut Ph.D. | Professor | Computational Astrophysics |
| Institute for Advanced Study | Interdisciplinary Studies | Princeton, New Jersey |
| Homepage | http://www.ids.ias.edu/piet | |
| Department Website | http://www.ias.edu/ |
| John Hutchings Ph.D. | Astronomer, Dominion Astrophysical Observatory | Active Galaxies |
| National Research Council of Canada | NRC Herzberg Institute of Astrophysics | Victoria, British Columbia, Canada |
| Homepage | http://www.nrc-cnrc.gc.ca/eng/people/hutchings_john_3869.html | |
| Department Website | http://www.nrc-cnrc.gc.ca/eng/ibp/hia.html |
| Masato Ishiguro Ph.D. | Director Division of Radio Astronomy | Radio Astronomy |
| National Astronomical Observatory of Japan (NAOJ) | Nobeyama Radio Observatory | Mitaka, Tokyo, |
| Homepage | ||
| Department Website | http://www.nro.nao.ac.jp/en/index.html | http://www.nao.ac.jp/E/index.html |
| Masanori Iye Ph.D. | Director of Thirty Meter Telescope Project Office | Deep Survey of Universe |
| National Astronomical Observatory of Japan (NAOJ) | Optical and Infrared Astronomy Division | Mitaka, Tokyo |
| Homepage | http://optik2.mtk.nao.ac.jp/~iye/iyehomee.htm | |
| Department Website | http://www.nao.ac.jp/E/index.html |
| Carole Jackson Ph.D. | Astronomer | Radio Galaxies and Quasars |
| Australia Telescope National Facility (ATNF) | Epping NSW, Australia | |
| Homepage | http://www.atnf.csiro.au/people/Carole.Jackson/ | |
| Department Website | http://www.csiro.au/places/ATNF-overview.html |
| Walter Jaffe Ph.D. | Professor | AGN accretion disks |
| Leiden University | Leiden Observatory | Leiden, The Netherlands |
| Homepage | http://www.strw.leidenuniv.nl/people/touchscreen2/persinline.php?id=36 | |
| Department Website | http://www.strw.leidenuniv.nl/ | http://www.leiden.edu/ |
| Namir Kassim Ph.D. | Section Head and Principal Investigator | VLA Observations of Galactic Center |
| U.S. Naval Research Laboratory | Radio Astrophysics & Sensing Division | Washington DC |
| Homepage | http://rsd-www.nrl.navy.mil/7210/7213/backgrnd/backgrnd.html | |
| Department Website | http://rsd-www.nrl.navy.mil/7210/7213/ |
| William Keel Ph.D. | Professor | Quasars, Galaxies and AGNs |
| University of Alabama | Department of Physics and Astronomy | Tuscaloosa, Alabama |
| Homepage | http://www.astr.ua.edu/keel/index.html | |
| Department Website | http://www.astr.ua.edu/index.html | http://www.as.ua.edu/ph/ |
| Ofer Lahav Ph.D. | Perren Chair of Astronomy and Head of Astrophysics |
Galaxy Redshift Surveys |
| University College London | Physics and Astronomy | London, United Kingdom |
| Homepage | http://www.homepages.ucl.ac.uk/~ucapola/ | |
| Department Website | http://www.ucl.ac.uk/star | http://www.phys.ucl.ac.uk/ |
| Theodore LaRosa Ph.D. | Professor | VLA Observations of Galactic Center Region |
| Kennesaw State University | Department of Biology and Physics | Kennesaw, Georgia |
| Homepage | http://science.kennesaw.edu/~tlarosa1/ | http://rsd-www.nrl.navy.mil/7213/lazio/GC/ |
| Department Website | http://science.kennesaw.edu/biophys/ | http://science.kennesaw.edu/ |
| Tod R. Lauer Ph.D. | Astronomer | Galaxies and Large Scale Structure |
| National Optical Astronomy Observatory (NOAO) | Tucson, Arizona | |
| Homepage | http://www.noao.edu/noao/staff/lauer/ | |
| Department Website | http://www.noao.edu/ |
| Joseph Lazio Ph.D. | Astronomer | Radio Astronomy |
| Naval Research Laboratory | Radio Astrophysics & Sensing Division | Washington DC |
| Homepage | http://patriot.net/~jlazio/cv.html | |
| Department Website | http://rsd-www.nrl.navy.mil/7210/7213/ |
| Mario Livio Ph.D. | Head of Science Division | Supernova, Dark Energy, Black Holes |
| Space Telescope Science Institute (STScI) | Science Mission Office | Baltimore, Maryland |
| Homepage | http://www.mariolivio.com/about-the-author/ | |
| Department Website | http://www.stsci.edu/institute/ |
| Andrei Lobanov Ph.D. | Staff Astronomer | Radio Astronomy, Astrophysics |
| Max Planck Institute for Radio Astronomy (MPIfR) | VLBI Group | Bonn, Germany |
| Homepage | http://www.mpifr-bonn.mpg.de/staff/alobanov/ | |
| Department Website | http://www.mpifr-bonn.mpg.de/english/index.html |
| Malcolm Longair Ph.D. | Professor and Director of Development | Galaxy Formation |
| University of Cambridge | Astrophysics Group, Cavendish Laboratory | Cambridge, United Kingdom |
| Homepage | http://www.phy.cam.ac.uk/people/longairm.php | |
| Department Website | http://www.mrao.cam.ac.uk/index.html | http://www.cam.ac.uk/ |
| Bruce Margon Ph.D. | Professor and Vice Chancellor For Research | X-ray Astronomy |
| University of California Santa Cruz | Astronomy and Astrophysics | Santa Cruz, California |
| Homepage | http://www.astro.ucsc.edu/about_department/people/singleton.php?&singleton=true&cruz_id=margon | |
| Department Website | http://www.astro.ucsc.edu/ |
| Takahiko Matsubara Ph.D. | Associate Professor | Large Scale Structure of Universe |
| Nagoya University | Department of Physics and Astrophysics | Nagoya, Japan |
| Homepage | http://www.iar.nagoya-u.ac.jp/2004PBF/Eng_Matsubara.html | |
| Department Website | http://www.a.phys.nagoya-u.ac.jp/index.html | http://www.phys.nagoya-u.ac.jp/en/ |
| Shin Mineshige Ph.D. | Professor | Black Holes, Accretion Disks |
| Kyoto University | Department of Astronomy | Kyoto, Japan |
| Homepage | http://www.kusastro.kyoto-u.ac.jp/~shm/index2.html | |
| Department Website | http://www.kusastro.kyoto-u.ac.jp/index.html | http://www.kyoto-u.ac.jp/en |
| Raffaella Morganti Ph.D. | Professor and Head of ASTRON Astronomy Group | Radio Galaxies and HI in AGNs |
| Netherlands Institute for Radio Astronomy (ASTRON) | Astronomy Group | Dwingeloo, The Netherlands |
| Homepage | http://www.astron.nl/~morganti/ | |
| Department Website | http://www.astron.nl/ | http://www.rug.nl/fwn/index |
| Richard F. Mushotzky Ph.D. | Professor | Active Galactic Nuclei; Clusters of Galaxies |
| NASA | Astrophysics and Science dDevision | Greenbelt, Maryland |
| Homepage | http://science.gsfc.nasa.gov/sed/index.cfm?fuseAction=people.jumpBio&&iPhonebookId=19488 | |
| Department Website | http://science.gsfc.nasa.gov/sed/index.cfm?fuseAction=home.main&&navOrgCode=660 |
| Peder Norberg Ph.D. | Research Fellow | Galaxy Formation and Clustering |
| University of Edinburgh | Royal Observatory, Institute for Astronomy (IfA) | Edinburgh, United Kingdom |
| Homepage | http://www.ph.ed.ac.uk/people/peder-norberg | |
| Department Website | http://www.ph.ed.ac.uk/about/locations/royal-observatory | http://www.ph.ed.ac.uk/ |
| Takaya Ohashi Ph.D. | Professor | Experimental Astrophysics |
| Tokyo Metropolitan University | Department of Physics, Experimental Astrophysics Group | Tokyo, Japan |
| Homepage | http://www-x.phys.metro-u.ac.jp/~ohashi/index-j.html | |
| Department Website | http://www.phys.se.tmu.ac.jp/e/research/index.html#uchujikken |
| Jeremiah Ostriker Ph.D. | Professor | Galaxy Formation |
| Princeton University | Department of Astrophysical Sciences | Princeton, New Jersey |
| Homepage | http://www.astro.princeton.edu/people/webpages/jpo/ | |
| Department Website | http://www.princeton.edu/researchcomputing/ | http://www.princeton.edu/astro/ |
| Frazer N. Owen Ph.D. | Radio Astronomer | M87 as a Radio Galaxy |
| National Radio Astronomy Observatory (NRAO) | Socorro, New Mexico | |
| Homepage | http://www.aoc.nrao.edu/~fowen/ | http://www.aoc.nrao.edu/~fowen/M87.html |
| Department Website | http://www.nrao.edu/ |
| Paolo Padovani Ph.D. | Astronomer & Head of Virtual Observatory Project Office | Active Galactic Nuclei and Quasars |
| European Southern Observatory (ESO) | Garching bei München, Germany | |
| Homepage | http://www.eso.org/~ppadovan/ | |
| Department Website | http://www.eso.org/public/ | http://www.euro-vo.org/pub/ |
| John Peacock Ph.D. | Professor and Head of Institute for Astronomy | Galaxy Formation and Evolution |
| University of Edinburgh | Institute for Astronomy, Royal Observatory | Edinburgh, United Kingdom |
| Homepage | http://www.roe.ac.uk/~jap/ | |
| Department Website | http://www.roe.ac.uk/ifa/ | http://www.ph.ed.ac.uk/ |
| Reynier Peletier Ph.D. | Professor | Bulges of Spiral Galaxies and Stellar Populations |
| University of Groningen | Kapteyn Astronomical Institute | Groningen, The Netherlands |
| Homepage | http://www.astro.rug.nl/~peletier/ | |
| Department Website | http://www.rug.nl/sterrenkunde/index |
| Steve Rawlings Ph.D. | Professor | Evolution of Galaxies and Galaxy Clusters |
| University of Oxford | Oxford Astrophysics | Oxford, United Kingdom |
| Homepage | http://www.physics.ox.ac.uk/astro/people/SteveRawlings.htm | |
| Department Website | http://www-astro.physics.ox.ac.uk/ | http://www.ox.ac.uk/ |
| Douglas Richstone Ph.D. | Professor and Chairman | Black Holes in Galaxy Centers |
| University of Michigan | Department of Astronomy | Ann Arbor, Michigan |
| Homepage | http://www.astro.lsa.umich.edu/~dor/shbio.php | |
| Department Website | http://www.astro.lsa.umich.edu/index.php | http://www.umich.edu/ |
| Elaine Sadler Ph.D. | Professor of Astrophysics | Radio Galaxies and their evolution |
| University of Sydney | School of Physics, Sidney Institute for Astronomy | Sidney NSW, Australia |
| Homepage | http://www.physics.usyd.edu.au/~ems/pmwiki/pmwiki.php | |
| Department Website | http://www.physics.usyd.edu.au/sifa/ | http://www.physics.usyd.edu.au/ |
| Ethan Schreier Ph.D. | President | X-ray Astronomy and Active Galactic Nuclei |
| Associated Universities Inc. | Washington DC | |
| Homepage | http://www.aui.edu/about.php | |
| Department Website | http://www.aui.edu/index.php |
| J. Michael Shull Ph.D. | Professor of Astrophysics | Quasars, Active Galaxies and Jets |
| University of Colorado at Boulder | Department of Astrophysical and Planetary Sciences | Boulder, Colorado |
| Homepage | http://casa.colorado.edu/~mshull/ | |
| Department Website | http://aps.colorado.edu/ | http://casa.colorado.edu/ |
| Harding E. Smith Ph.D. | Professor | Quasars and Infrared Galaxies |
| University of California, San Diego | Center for Astrophysics and Space Sciences | San Diego, Californis |
| Homepage | http://cassfos02.ucsd.edu/hsmith.html | |
| Department Website | http://cassfos02.ucsd.edu/Research/groups.html |
| Russell Taylor Ph.D. | Professor | Radio Astronomy |
| University of Calgary | Department of Physics and Astronomy | Calgary, Alberta, Canada |
| Homepage | http://phas.ucalgary.ca/profiles/russ-taylor | |
| Department Website | http://www.ucalgary.ca/ras/ | http://phas.ucalgary.ca/ |
| Yervant Terzian Ph.D. | Professor | Galaxies, Interstellar Medium |
| Cornell University | Department of Astronomy | Ithaca, New York |
| Homepage | http://www.astro.cornell.edu/people/facstaff-detail.php?pers_id=114 | |
| Department Website | http://www.astro.cornell.edu/ |
| Zlatan Tsvetanov Ph.D. | Professor | Black Hole in Galaxy M87 |
| Johns Hopkins University | Department of Physics & Astronomy | Baltimore, Maryland |
| Homepage | http://physics-astronomy.jhu.edu/people/faculty/zlatan.html | |
| Department Website | http://physics-astronomy.jhu.edu/dept/index.html |
| Frank C. van den Bosch Ph.D. | Assistant Professor | Galaxy Formation and Evolution |
| Yale University | Department of Astronomy | New Haven, Connecticut |
| Homepage | http://www.astro.yale.edu/vdbosch/ | http://www.astro.yale.edu/vdbosch/cv.html |
| Department Website | http://www.astro.yale.edu/ |
| Pieter van der Kruit Ph.D. | Professor of Astronomy | Galaxy Structure and Evolution |
| University of Groningen (RUG) | Kapteyn Astronomical Institute | Groningen, Netherlands |
| Homepage | http://www.astro.rug.nl/~vdkruit/ | |
| Department Website | http://www.rug.nl/sterrenkunde/index?lang=en |
| Roeland van der Marel Ph.D. | Associate Astronomer | Galaxy Structure and Evolution |
| Space Telescope Science Institute (STScI) | Baltimore, Maryland | |
| Homepage | http://www-int.stsci.edu/~marel/ | |
| Department Website | http://www.stsci.edu/institute/ |
| Pim van Lommel M.D. | Cardiologist | Near-Death Experience |
| Hospital Rijnstate | Division of Cardiology | Arnhem, The Netherlands |
| Homepage | http://www.pimvanlommel.nl/?Pim_van_lommel_eng | |
| Website | http://www.zarqon.co.uk/Lancet.pdf | http://www.nourfoundation.com/speakers/Pim-van-Lommel-MD.html |
| Mark Voit Ph.D. | Professor | Black Holes, Galaxy Clusters, Galaxy Evolution |
| Michigan State University | Astronomy and Astrophysics | East Lansing, Michigan |
| Homepage | http://www.pa.msu.edu/~voit/Mark.html | |
| Department Website | http://www.pa.msu.edu/astro/Astronomy.html |
| Bart Wakker Ph.D. | Senior Scientist | Galaxy High Velocity Clouds |
| University of Wisconsin-Madison | Department of Astronomy | Madison, Wisconsin |
| Homepage | http://www.astro.wisc.edu/~wakker/cv.pdf | |
| Department Website | http://www.astro.wisc.edu/about-us/general-information/ |
| Simon D. M. White Ph.D. | Director | Formation and Evolution of Galaxies |
| Max Planck Institute for Astrophysics | Garching, Germany | |
| Homepage | http://www.mpa-garching.mpg.de/~swhite/ | |
| Department Website | http://www.mpa-garching.mpg.de/mpa/institute/index-en.html |
| Raymond E. White Ph.D. | Professor | Evolution of hot gas in galaxies & galaxy clusters |
| University of Alabama | Department of Physics & Astronomy | Tuscaloosa, Alabama |
| Homepage | http://www.astr.ua.edu/white/ | |
| Department Website | http://www.astr.ua.edu/ | http://www.ua.edu/ |
| Eric Wilcots Ph.D. | Professor | Neutral Hydrogen (HI) Distribution in Galaxies |
| University of Wisconsin-Madison | Department of Astronomy | Madison, Wisconsin |
| Homepage | http://www.astro.wisc.edu/our-people/faculty/wilcots/ | |
| Department Website | http://www.astro.wisc.edu/ |
| Andrew Wilson Ph.D. | Professor | Seyfert Galaxies |
| University of Maryland | Department of Astronomy | College Park, Maryland |
| Homepage | ||
| Department Website | http://www.astro.umd.edu/ |
